Lot de jucători: Andrei Mandache, Attila Veres, Nemanja Maric, Șerban Sere, Gabriel Viciu, Cristian Iov, Adam Kiss, Djordjo Djordjic, Titus Nicoară, Laurențiu Pacioga, Laszlo Lazar, Boban Bilbija, Bogdan Betea.
Sezonul regulat
Etapa | Meci | Scor | Bilanț CSM |
1 | a stat | ||
2 | U Mobitelco Cluj vs CSM Oradea | 93 – 69 | 0-1 (P) |
3 | BC Argeș Pitești vs CSM Oradea | 90 – 74 | 0-2 (P) |
4 | CSM Oradea vs Dinamo București | 66 – 65 | 1-2 (C) |
5 | BC Mureș vs CSM Oradea | 53 – 101 | 2-2 (C) |
6 | CSM Oradea vs Elba Timișoara | 83 – 74 | 3-2 (C) |
7 | Politehnica Iași vs CSM Oradea | 68 – 87 | 4-2 (C) |
8 | CSM Oradea vs Gaz Metan Mediaș | 80 – 53 | 5-2 (C) |
9 | CSM Oradea vs Rapid București | 95 – 56 | 6-2 (C) |
10 | CSU Ploiești vs CSM Oradea | 104 – 66 | 6-3 (P) |
11 | CSM Oradea vs CSU Sibiu | 53 – 78 | 6-4 (P) |
12 | West Petrom Arad vs CSM Oradea | 90 – 71 | 6-5 (P) |
13 | CSM Oradea vs CSU Cuadripol Brașov | 83 – 77 | 7-5 (C) |
14 | a stat | ||
15 | CSM Oradea vs U Mobitelco Cluj | 57 – 76 | 7-6 (P) |
16 | CSM Oradea vs BC Argeș Pitești | 70 – 74 | 7-7 (P) |
17 | Dinamo București vs CSM Oradea | 98 – 65 | 7-8 (P) |
18 | CSM Oradea vs BC Mureș | 84 – 65 | 8-8 (C) |
19 | Elba Timișoara vs CSM Oradea | 69 – 67 | 8-9 (P) |
20 | CSM Oradea vs Politehnica Iași | 20 – 0 | 9-9 (C) |
21 | Gaz Metan Mediaș vs CSM Oradea | 86 – 79 | 9-10 (P) |
22 | Rapid București vs CSM Oradea | 72 – 100 | 10-10 (C) |
23 | CSM Oradea vs CSU Ploiești | 74 – 85 | 10-11 (P) |
24 | CSU Sibiu vs CSM Oradea | 102 – 74 | 10-12 (P) |
25 | CSM Oradea vs West Petrom Arad | 91 – 79 | 11-12 (C) |
26 | CSU Cuadripol Brașov vs CSM Oradea | 70 – 69 | 11-13 (P) |
– bilanț: 11 victorii, 13 înfrângeri
– poziție: locul 8
Playoff
Meci | Turul I | Scor | Scor general | Bilanț CSM |
M1 | CSU Ploiești vs CSM Oradea | 104 – 75 | 0-1 (P) | 11-14 (P) |
M2 | CSM Oradea vs CSU Ploiești | 65 – 69 | 0-2 (P) | 11-15 (P) |
– rezultat: eliminare din primul tur al playoff-ului